Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2021 | 5826 | 2656 | 5398 | 219 | 1444 | 2893249 | 2847 | 70183 | 34538 | 75740 |
Mar 2021 | 2521 | 668 | 2155 | 126 | 1276 | 2232932 | 3917 | 66823 | 20712 | 78170 |
Feb 2021 | 4862 | 1905 | 4103 | 321 | 4788 | 5739907 | 9014 | 114900 | 53363 | 136146 |
Jan 2021 | 4012 | 1492 | 3183 | 196 | 2638 | 9910249 | 6093 | 98682 | 46282 | 124377 |
Dec 2020 | 5671 | 2987 | 5148 | 332 | 2930 | 6624213 | 10298 | 159609 | 92611 | 175810 |
Nov 2020 | 4378 | 1772 | 3817 | 476 | 4046 | 5323593 | 14286 | 114538 | 53188 | 131364 |
Oct 2020 | 4582 | 1611 | 3277 | 511 | 3950 | 6378001 | 15856 | 101597 | 49954 | 142056 |
Sep 2020 | 27341 | 20403 | 7374 | 1225 | 13794 | 60233653 | 36765 | 221246 | 612095 | 820247 |
Aug 2020 | 10646 | 6908 | 8883 | 399 | 5648 | 14389262 | 12389 | 275397 | 214172 | 330026 |
Jul 2020 | 4144 | 2372 | 2898 | 377 | 4035 | 23373724 | 11709 | 89848 | 73557 | 128482 |
Jun 2020 | 5172 | 3650 | 4334 | 244 | 1504 | 26188534 | 7338 | 130025 | 109504 | 155176 |
May 2020 | 4499 | 3332 | 3762 | 269 | 2785 | 17067909 | 8366 | 116633 | 103321 | 139487 |
Totals | 180355226 | 138878 | 1559481 | 1463297 | 2437081 | |||||
Generated by Webalizer Version 2.01 |